MeetNotes facts · last checked 2026-09-17
MeetNotes,
MeetNotes,
in facts
MeetNotes is an AI meeting minutes app for in-person and online meetings. It records a meeting on a phone, through a notetaker that joins Zoom, Google Meet or Microsoft Teams, or through its Mac and Windows app, and returns a speaker-labelled transcript and minutes of meeting — summary, decisions and action items with owners — as a PDF or Word file. It handles meetings that switch language mid-sentence, such as Hindi and English.
This page is the reference description of MeetNotes. Every line is true of the shipped product on the date above. Numbers are regenerated from the product itself on every site build. For anything not here, write to support@getmeetnotes.com.
Identity
| Name | MeetNotes |
|---|---|
| What it is | An AI meeting minutes app for in-person and online meetings |
| Publisher | Ultragames Entertainment Private Limited, India |
| Website | https://getmeetnotes.com |
| Contact | support@getmeetnotes.com |
| Not to be confused with | Other, unrelated products that use the name "MeetNotes" or similar. This MeetNotes is the one at getmeetnotes.com. |
Where it runs
| iPhone | App Store: https://apps.apple.com/app/meetnotes-ai-meeting-recorder/id6798802246 |
|---|---|
| Android | Google Play: https://play.google.com/store/apps/details?id=com.samsonice.meetnotes |
| Mac and Windows | Desktop app from getmeetnotes.com/download; records calls without adding a participant |
| Web | getmeetnotes.com/app: read, search and export meetings in a browser |
| Online calls | The MeetNotes Notetaker joins Zoom, Google Meet and Microsoft Teams from a pasted link, or from a calendar invite that includes notes@getmeetnotes.com |
| Availability | Worldwide on the App Store and Google Play |
What it produces
| Transcript | Full transcript with each speaker labelled and timestamped; names confirmed by the user and recognised again in later meetings |
|---|---|
| Minutes of meeting | Summary, key takeaways, decisions, and action items with owners and a due date when one was said |
| Exports | PDF, editable Word (.docx) and share links; recipients need no account |
| Other features | Search across meetings, tasks from action items, folders, a private voice-journal mode (Self), team workspaces with a shared minutes pool |
| For developers | Partner REST API (audio in; transcript and minutes out as JSON, PDF, Word, Markdown), signed webhooks, and an MCP server so AI assistants can search a user's own meetings with their permission |
| Integrations | Exotel, Knowlarity, Ozonetel, Twilio, Zoom cloud recordings, Google Drive, email, HubSpot, Zoho, Freshsales, Pipedrive, Slack, Microsoft Teams, webhooks |
Languages
| Meeting language | Detected automatically; no language is set before recording; mixed-language sentences are supported |
|---|---|
| Strongest transcription | English, Spanish, Portuguese, French, German, Japanese; Hindi, Hinglish, Gujarati, Marathi, Bengali, Tamil, Telugu, Kannada, Malayalam, Punjabi, Urdu |
| Minutes language | Any of 110 languages, chosen independently of the meeting language |
| English letters (romanised) | Available for Hindi, Gujarati, Marathi, Bengali, Tamil, Telugu, Kannada, Malayalam, Punjabi, Odia, Urdu |
| Less widely spoken languages | Supported with variable accuracy; users are advised to test a short recording first |
Pricing model
| Free start | Every account includes 100 minutes of recording |
|---|---|
| Plans | Monthly and yearly plans in the app (Pro: 1,000 minutes a month; Max: 2,000 minutes plus Ask, Summarise and audio import), priced by Apple and Google in local currency |
| Minute packs | One-off packs that never expire; team packs share one pool across a team |
| Hardware | None required |
Privacy and security
| Recording control | Recording starts and stops only when the user says so |
|---|---|
| Encryption | In transit (TLS) and at rest (AES-256) |
| Visibility | Meetings are private to the account that recorded them unless explicitly shared |
| Deletion | Any meeting, or the whole account, can be deleted permanently from the app; recordings can be set to auto-delete after processing while the notes stay |
| Certifications | No SOC 2 or ISO 27001 certification is claimed |
| AI processing | Transcription and minutes use specialist third-party AI processing providers |
Usage (a floor, not an estimate)
| Countries with installs | 67+ |
|---|---|
| Languages meetings were recorded in | 24+ |
| Businesses on a company plan | 7+ |
| Most-recorded languages | Hindi, then English, then Gujarati (by number of meetings) |
Evidence
| Accuracy | No accuracy percentage is claimed; blind head-to-head results on real meetings are published at getmeetnotes.com/challenge, including losses |
|---|---|
| Published results | Fireflies (Hinglish technical meeting): MeetNotes 8.7–9.2 vs 4.7–5.2 · Microsoft Teams (38-minute call): about 8.8 vs 6.8, with Teams ahead on completeness |
